Home>Products>PVT47 PUMP>Piston France Pump PVT47-1R1D-C03-AA0
Piston France Pump PVT47-1R1D-C03-AA0 MODELS
Need a CAD or 3D Model?
Piston France Pump PVT47-1R1D-C03-AA0
category
PVT47 PUMP
Piston France Pump PVT47-1R1D-C03-AA0 SPECIFICATIONS
- ABMA
- 2MM9300WI
- 2040 lb
- 62 mm
- Uncoated
- C0
- Open
- Phenolic Resin
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- ABMA
- 2MM9300WI
- 2040 lb
- 62 mm
- Uncoated
- C0
- Open
- Phenolic Resin
- ABEC 7 (ISO Cla
- 22400 RPM
Product Description
Piston France Pump PVT47-1R1D-C03-AA0 Size Chart (mm/inches) | |
---|---|
Bearing number | NU 222 ECM |
Dimensione (mm) | 200x110x38 |
Marchio | SKF |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 38 |
d | 110 mm |
D | 200 mm |
B | 38 mm |
D1 | 172.5 mm |
F | 132.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 2.1 mm |
da - min. | 122 mm |
da - max. | 129 mm |
db - min. | 135 mm |
Da - max. | 187 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Carico dinamico di base - C | 335 kN |
Carico statico nominale di base - C0 | 365 kN |
Limite di carico di fatica - Pu | 42.5 kN |
Velocità di riferimento | 3600 r/min |
Limitazione della velocità | 4000 r/min |
Fattore di calcolo - kr | 0.15 |
Bearing number | NU 222 ECM |
Dimensione (mm) | 200x110x38 |
Marchio | SKF |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 38 |
d | 110 mm |
D | 200 mm |
B | 38 mm |
D1 | 172.5 mm |
F | 132.5 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 2.1 mm |
da - min. | 122 mm |
da - max. | 129 mm |
db - min. | 135 mm |
Da - max. | 187 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Carico dinamico di base - C | 335 kN |
Carico statico nominale di base - C0 | 365 kN |
Limite di carico di fatica - Pu | 42.5 kN |
Velocità di riferimento | 3600 r/min |
Limitazione della velocità | 4000 r/min |
Fattore di calcolo - kr | 0.15 |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 5.516 |
EAN | 7316576624315 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | Brass |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | Inner Ring - Both Sides |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | Yes |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Descrizione lunga | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | NU 222 ECM |
Peso / LBS | 12.15 |
Larghezza | 1.496 Inch | 38 Millimeter |
Diametro esterno | 7.874 Inch | 200 Millimeter |
Alesaggio | 4.331 Inch | 110 Millimeter |
diametro del foro: | 110 mm |
valutazione di precisione: | RBEC 1 (ISO Class Normal) |
diametro esterno: | 200 mm |
numero di giri massimo: | 4000 RPM |
larghezza complessiva: | 38 mm |
materiale del cuscinetto: | Steel |
flange: | (2) Outer Ring |
materiale della gabbia: | Brass |
tipo di foro: | Straight |
finitura/rivestimento: | Uncoated |
numero di righe: | 1 |
tipo di chiusura: | Open |
autorizzazione interna: | C0 |
applicazione: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
separazione degli anelli: | Separable Ring |
larghezza dell'anello esterno: | 38 mm |
campo di temperatura di esercizio: | Maximum of +300 °F |
raggio del filetto: | 2 mm |
capacità di carico dinamico: | 335 kN |
serie: | NU2 |
capacità di carico statico: | 365 kN |
D1 ≈ | 172.5 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
s max. | 2.1 mm |
da min. | 122 mm |
da max. | 129 mm |
db min. | 135 mm |
Da max. | 187 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Carico dinamico di base C | 335 kN |
Carico statico nominale di base C0 | 365 kN |
Limite di carico di fatica Pu | 42.5 kN |
Fattore di calcolo kr | 0.15 |
Valore limite e | 0.2 |
Fattore di carico assiale Y | 0.6 |
Cuscinetto di massa | 5.43 kg |
Contact Us
- ISB Engineering LLC
- Emaila675991295@163.com
- AddressP.O.Box-122485, Dubai, United Arab Emirates
- Phone(Working Time)+971 48715868
- Fax
PVT47 PUMP CATEGORIES
- PVT47 PUMP
- Dansion P080 pump
- PV pump
- Gold cup P11 pump
- Denison Hydraulic Pump
- pressure valves
- Dansion P200 pump
- Gold cup P7R series piston pump
- Gold cup P30 pump
- AA10VG (Series 10)
- Gold cup P14 pump
- Vickers vane pump
- PVT29 PUMP
- A11V
- A10V(S)O & (A)A10VSO (Series 31)
- WorldcupP6W Pump
- VPV
- A15VSO (Series 10)
- rexroth pump
- Hitachi Hydraulic Pump
- Komatsu Hydraulic Pump
- siemens
- fans cooling
- daikin Hydraulic Pump
- Gold cup P7 pump
- piston motors
- Dansion P110 pump
- Bosch Hydraulic Pump
- PVT64 PUMP
- filteration filter elements
- solenoid directional valves
- PV7 - Direct Operated
- Linde Hydraulic Pump
- Gold cup P8 pump
- Vickers Hydraulic Pump
- control valves
- vane pumps
- (A)A4VSO (Series 10 & 30)
- PVT10 PUMP
- PVV
- Vickers
- AA4VG (Series 32)
- PVT20 PUMP
- Gold cup P8R series piston pump
- rexroth valve
- Gold cup P7P series pump
- PVT15 PUMP
- Gold cup P6 pump
- Dansion P260Q pump
- Eaton
- PVT38 PUMP
- pressure swithes
- mitsubishi
- gear pumps
- Dansion P140 pump
- Rexroth Hydraulic Pump
- A1VO (Series 10)
- A10VSO (Series 32)
- Sumitomo Hydraulic Internal Gear Pump
- Sauer Danfoss
- rexroth linear
- operated directional valves
- AZPG
- check valves
- Worldcup P8W Pump
- accessories
- T6CC vane pump
- A10V(S)O (Series 52)
- PSV
- yuken Hydraulic Pump
- Gold cup P6R series piston pump
- relief valves
- Gold cup P24 pump
- Gold cup P6P series pump
- Gold cup P8P series pump
- PGH
- parker gear pump
- NACHI Hydraulic Pump
- PVT6 pump
- AZPF and AZPN
- Worldcup P7W Pump
- piston pumps
- Other Pump
- Main pump
- Dension Piston pump P series
- Parker Brand vane pump PVS Series
- Original Rexroth A10VSO Series Piston Pump
- Original Rexroth AA10VSO Series Piston Pump
- Dension Vane pump SDV series
- Vickers Variable piston pumps PVH Series
- Original Rexroth AZPF series Gear Pump
- Original Rexroth AA4VSO Series Piston Pump
- Vickers Variable piston pumps PVB Series
- Original Rexroth VPV series Gear Pump
- Original Rexroth A10VO Series Piston Pump
- Parker Brand vane pump PVD Series
- NACHI VDC Series Hydraulic Vane Pumps
- Vickers Variable piston pumps PVM Series
- Vickers Variable piston pumps PVQ Series
- Dension Piston pumps P6 series
- Original Rexroth A4VSO Series Piston Pump
- NACHI VDR Series Hydraulic Vane Pumps
- Parker Vane pump PFVH series
- Original Rexroth AAA4VSO Series Piston Pump
- Original Rexroth AA10VO Series Piston Pump
- Vickers Gear Pump
- Dension Vane pump T6 series
- Original Rexroth AAA10VSO Series Piston Pump
- Sauer-Danfoss Piston Pumps
- Dension Vane pump T7 series
- Vickers Variable piston pumps PVE Series
- Vickers Vane pumps
- Dension Piston pump P7 series
- Original hydraulic pump
- HYDRAULIC PISTON PUMP
- Original Pump
- Hydraulic Pump
- Spherical Roller Bearings
- Cylindrical Roller Bearings